Director of Athletics Dan Radakovich and Clemson University agreed to a contract extension that runs through June 30, 2024, the university announced on Friday. Radakovich has served in the role since 2012, and his tenure has been marked by growth in a number of areas.
“Dan’s commitment to developing our student-athletes continues to result in outstanding achievements on the field and in the classroom,” Clemson president Dr. Jim Clements said. “In my opinion he’s the best athletic director in the country, and I’m excited to have Dan lead our athletic department into the future.”
Radakovich was named Sports Business Journal’s Athletic Director of the Year in 2017 after the football program claimed the first of its two national championships in the past three years. In addition, men’s basketball made a run to the Sweet 16 in 2018, and head Coach Amanda Butler led women’s basketball to the NCAA second round in her first season in 2019.
“I am grateful to President Clements and the Board of Trustees for this commitment,” said Radakovich. “Certainly, their leadership plays an integral role in the success of the Athletic Department. Clemson is already among the elite nationally in a number of areas, and we’ll continue to work tirelessly to provide opportunities for our programs to achieve at the highest level, on and off the field.”
In 2018, the department saw its highest cumulative GPA on record and set a school record with seven programs earning NCAA Academic Progress Rate awards.
Department revenue has nearly doubled over the past six years, from $69 million in FY14 to more than $120 million in 2019. Clemson also agreed a new 10-year, $58 million partnership with Nike that spans all sports.
Since taking over in 2012, more than $180 million of capital projects have been completed, headlined by a rebuilt Littlejohn Coliseum, the Reeves Football Operations Complex, Duckworth Family Tennis Center, Baseball Operations facility and the new softball stadium, set to open in 2020.
TERM SHEET – Dan Radakovich
Director of Athletics
TERMS ARE SUBJECT TO THE APPROVAL OF THE CLEMSON UNIVERSITY BOARD OF TRUSTEES COMPENSATION COMMITTEE
Term | June 30, 2024 (end of FY24) | ||||||
Signing Incentive | $50,000 to be paid prior to July 1, 2019 | ||||||
Compensation
| Year | Base | Supplemental | Deferred | Total Compensation | ||
18/19 | $300,000 | $496,500 | $178,500 | $975,000 | |||
19/20 | $300,000 | $721,500 | $178,500 | $1,200,000 | |||
20/21 | $300,000 | $771,500 | $178,500 | $1,250,000 | |||
21/22 | $300,000 | $821,500 | $178,500 | $1,300,000 | |||
22/23 | $300,000 | $871,500 | $178,500 | $1,350,000 | |||
23/24 | $300,000 | $921,500 | $178,500 | $1,400,000 | |||
Notes | Not eligible for COLA/University comp plan increases. | ||||||
Performance Incentive | Bonus | Amount | |||||
CFP Final | $20,000 | ||||||
CFP New Years 6 Bowl (includes CFP semi) | $30,000 | ||||||
Other Bowl (if 8 win regular season) | $25,000 | ||||||
MBB or WBB NCAA Invite | $20,000 | ||||||
NCAA/National Team Championship | $15,000 ea | ||||||
ACC Team Championship | $12,500 ea | ||||||
Academic Performance | $5,000 | ||||||
IPTAY Fundraising ≥ $45M | $10,000 | ||||||
Max (cap) per year | $250,000 | ||||||
*Payment of annual bonuses contingent upon a reasonable determination by the President on or by August 15 of each year, that in the preceding fiscal year the financial strength of the Athletics enterprise has been maintained or strengthened. | |||||||
Fringe Benefits | Standard University unclassified employee package including state retirement benefits; Additional Clemson Athletics employee benefits including health insurance premium provided, life insurance policy provided. Benefits subject to applicable tax treatment per University policies. Employee not eligible for state or university COLA/compensation increases. If employee separates (w/o cause) from the University on or after June 30, 2020 (with continuous service), and does not accept another position which offers comparable health benefits, Athletic Department will continue to pay employee portion of health insurance until employee becomes eligible for Medicare. | ||||||
Automobiles | Two (2) full-sized vehicles under dealer program plus insurance and taxes; replaced every 12 months or two (2) monthly stipends ($1,000 ea.). | ||||||
Tickets | Football: 8 tickets for home, away games & post-season. Basketball: 4 tickets to home games and 4 tickets to ACC Tournament Baseball: 4 tickets to home and postseason play Other University Events: up to 4 tickets as requested and available Football Suite: 12 seat suite for A.D. development purposes
Note tickets subject to IRS regulations concerning tax treatment. | ||||||
Country Club Membership | Family membership at the Walker Course including initiation fee and monthly dues (excludes non business food and beverage charges). | ||||||
Buyout (w/o cause) | Employer Terminates | Prior to July 1, 2022: $1,800,000 w/ no mitigation After July 1, 2022: $1,400,000 w/ no mitigation | |||||
Employee Terminates | $150,000 if take collegiate A.D. job | ||||||
Termination for Cause
| For Cause provisions to be delineated in contract. No buyout, all future payments and benefits forfeited except for vested deferred compensation and vested state retirement, if any. | ||||||
Outside Income
| Activities which earn outside income subject to approval by the President and must be consistent with NCAA regulations including annual disclosure requirements. | ||||||
Duties and Responsibilities | Director of Athletics (Specifics delineated in contract) | ||||||
The parties agree to the above terms to be effective as of the Start Date and agree that they will be incorporated into a mutually reasonably agreeable employment contract to be executed within 180 days of the Start Date.
Accepted: ____________________________________ Date: __________________
Dan Radakovich
Approved: ____________________________________ Date: __________________
Jim Clements
DABO SWINNEY – TERM SHEET SUMMARY – 4/26/2019